Business Administration
Welcome from the Business Division Head!
NICC’s Business Division offers an Associate of Arts degree in Business with an emphasis in Business Administration and is designed for students who are seeking employment in an entry level position in the business field or for students who plan to continue their education in the Bachelor of Arts degree program in Business Administration and Tribal Nation Building, or at a four-year college in a business-related area such as business administration, marketing, accounting, management, or finance. |
NICC's Business Division Head, Taria Wolfe (Umonhon) pictured above. |
An Associate of Arts (A.A.) degree in Business with an emphasis in Business Administration prepares you to work for various companies whether large or small, public or private, and many more. The A.A. in Business with an emphasis in Entrepreneurship teaches students how to start, manage, and plan a business.
The Bachelor of Arts degree program in Business Administration and Tribal Nation Building draws on the AA in Business with Business Administration concentration and the AA in Native American Studies with Contemporary Tribal Leadership concentration). This 120- credit degree program is directly aligned with NICC's mission, vision, goals, and strategic plan.
![]() |
NICC also has an active American Indigenous Business Leaders (AIBL) chapter which is the only American Indigenous non-profit organization solely dedicated to empowering business students in the United States. The program is designed to engage students in activities that stimulate, enhance, and expand educational experiences beyond traditional academic methods. All students are encouraged to participate in AIBL regardless of race, academic major, or career objectives. They hold an annual conference every spring in Las Vegas, NV. |
Degrees and Certificates Offered
- Bachelor of Arts
- Business Administration and Tribal Nation Building - Excel
- Associate of Arts
- Certificates
Degree planning forms are designed to help students, with the guidance of their advisors, plan their educational journey. Keep in mind that this is a form to assist with planning, not an official audit of courses. All official degree audits must be run through the registrar's office.
- Graduates will define the role of business in the American economic system.
- Graduates will identify types of business ownership, management styles, marketing options, personnel issues, finance, and legal problems.
- Graduates will demonstrate accounting principles.
- Graduates will explain various types of management principles, management theory, basic management functions, planning, organizing, staffing, and controlling.
- Graduates will demonstrate strategic marketing, planning, and consumer and organizational buying behavior.
- Graduates will analyze laws governing business organization, securities regulations, real and personal property transactions, employment relationships, consumer protection, the Uniform Commercial Code, and governing regulatory structures.
Sample Program of Study
Year 1- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1010 Student Success Strategies | 2 | ILO 5 |
● ENGL 1010 English Composition I | 3 | ILO 2 |
● INFO 1200 Introduction to Productivity Software | 3 | ILO 4 |
● BSAD 1050 Introduction to Business | 3 | Core |
● BSAD 1200 Principles of Accounting I | 3 | Core |
Total Credits by Term | 14 | |
Year 1- Spring Semester | Credits | Gen Ed/ Core |
● ENGL 1020 English Composition II | 3 | ILO 2 |
● NASP 1010 Introduction to Native American Studies | 3 | ILO 1 |
● BSAD 1210 Principles of Accounting II | 3 | ILO 3 |
● BSAD 2520 Principles of Marketing | 3 | Core |
● HLTH 2310 Health Education and Wellness | 3 | ILO 5 |
Total Credits by Term | 15 | |
Year 1- Summer Term | Credits | Gen Ed/ Core |
Any BSAD, ECON, ENTR, & other available | 3 | Elective |
ANY BSAD, ECON, ENTR, & other available | 3 | Elective |
Total Credits by Term | 6 | |
Year 2- Fall Semester | Credits | Gen Ed/ Core |
● BSAD 2700 Business Law I | 3 | Core |
● BSAD 2050 Business Communication | 3 | ILO 2 |
● BSAD 2540 Principles of Management | 3 | Core |
● BIOS 1010/1014 General Biology/Lab or CHEM 1050/1054 Applied Environmental Chemistry & Conservation Biology/Lab; or, PHYS 1100/1104 Physical Science/Lab | 4 | ILO 3 |
● HLTH 1010-1048 | 1 | ILO 5 |
Total Credits by Term | 14 | |
Year 2- Spring Semester | Credits | Gen Ed/ Core |
● BSAD 2310 Ethics | 3 | ILO 5 |
●MATH 2170 Applied Statistics | 3 | Core |
● ECON 2110 Principles of Macroeconomics | 3 | ILO 4 |
● NASP 1410 - 2540 | 4 | ILO 1 |
● EDUC 1020 Career Survival | 1 | Core |
Total Credits by Term | 14 | Core |
Total Credits for Degree | 61 |
Year 1- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1010 Student Success Strategies | 2 | ILO 5 |
● ENGL 1010 English Composition I | 3 | ILO 2 |
● BSAD 1050 Introduction to Business | 3 | Core |
Total Credits by Term | 8 | |
Year 1- Spring Semester | Credits | Gen Ed/ Core |
● BSAD 2520 Principles of Marketing | 3 | Core |
● INFO 1200 Intro to Productivity Software | 3 | ILO 4 |
●ENGL 1020 English Composition II | 3 | ILO 2 |
Total Credits by Term | 9 | |
Year 1- Summer Term | Credits | Gen Ed/ Core |
Any BSAD, ECON, ENTR, & other available | 1 | Gen Ed/ Core |
Any BSAD, ECON, ENTR, & other available | 3 | Gen Ed/ Core |
Total Credits by Term | 4 | |
Year 2- Fall Semester | Credits | Gen Ed/ Core |
●BSAD 1200 Principles of Accounting I | 3 | Core |
● BSAD 2700 Business Law I | 3 | Core |
● BSAD 2540 Principles of Management | 3 | Core |
Total Credits by Term | 9 | |
Year 2- Spring Semester | Credits | Gen Ed/ Core |
● HLTH 2310 Health Education and Wellness | 3 | ILO 5 |
BIOS 1010/1014 General Biology/Lab or CHEM 1050/1054 Applied Environmental Chemistry & Conservation Biology/Lab; or, PHYS 1100/1104 Physical Science/Lab | 4 | ILO 3 |
Total Credits by Term | 7 | |
Year 2- Summer Term | Credits | Gen Ed/ Core |
HLTH 1010-1048 | 1 | Gen Ed/ Core |
Any BSAD, ECON, ENTR, & other available | 3 | Gen Ed/ Core |
Total Credits by Term | 4 | |
Year 3- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1020 Career Survival | 1 | ILO 5 |
● BSAD 2050 Business Communications | 3 | ILO 2 |
● BSAD 2310 Ethics | 3 | ILO 5 |
Total Credits by Term | 7 | |
Year 3- Spring Semester | Credits | Gen Ed/ Core |
MATH 2170 Applied Statistics | 3 | Core |
ECON 2110 Principles of Marcoeconomics | 3 | ILO 4 |
Total Credits by Term | 6 | |
Year 3- Summer Term | Credits | Gen Ed/ Core |
Any BSAD, ECON, ENTR, & other available | 3 | Gen Ed/ Core |
NASP 1410-2540 | 4 | ILO 1 |
Total Credits by Term | 7 | |
Year 4- Fall Semester | Credits | Gen Ed/ Core |
Elective | ||
Total Credits by Term | 0 | |
Year 4 - Spring Semester | Credits | Gen Ed/ Core |
Total Credits by Term | 0 | |
Total Credits for Degree | 61 |
Year 1- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1010 Student Success Strategies | 2 | ILO 5 |
● ENGL 1010 English Composition I | 3 | ILO 2 |
● INFO 1200 Introduction to Productivity Software | 3 | ILO 4 |
● BSAD 1050 Introduction to Business | 3 | Core |
● ENTR 2050 Marketing for the Entrepreneur | 3 | Core |
Total Credits by Term | 14 | |
Year 1- Spring Semester | Credits | Gen Ed/ Core |
● ENGL 1020 English Composition II | 3 | ILO 2 |
● NASP 1010 Introduction to Native American Studies | 3 | ILO 1 |
● ENTR 2030 Entrepreneurship Accounting | 3 | ILO 3 |
● ENTR 2090 Entrepreneurship Business Plan | 3 | Core |
● HLTH 2310 Health Education and Wellness | 3 | ILO 5 |
Total Credits by Term | 15 | |
Year 1- Summer Term | Credits | Gen Ed/ Core |
Any BSAD, ECON, ENTR, & other available | 3 | Elective |
ANY BSAD, ECON, ENTR, & other available | 3 | Elective |
Total Credits by Term | 6 | |
Year 2- Fall Semester | Credits | Gen Ed/ Core |
● BSAD 2700 Business Law I | 3 | Core |
● BSAD 2050 Business Communication | 3 | ILO 2 |
● ENTR 2060 Entrepreneurship Legal issues | 3 | Core |
● BIOS 1010/1014 General Biology/Lab or CHEM 1050/1054 Applied Environmental Chemistry & Conservation Biology/Lab; or, PHYS 1100/1104 Physical Science/Lab | 4 | ILO 3 |
● HLTH 1010-1048 | 1 | ILO 5 |
Total Credits by Term | 14 | |
Year 2- Spring Semester | Credits | Gen Ed/ Core |
● BSAD 2310 Ethics | 3 | ILO 5 |
●MATH 2170 Applied Statistics | 3 | Core |
● ECON 2110 Principles of Macroeconomics | 3 | ILO 4 |
● NASP 1410 - 2540 | 4 | ILO 1 |
● EDUC 1020 Career Survival | 1 | Core |
Total Credits by Term | 14 | Core |
Total Credits for Degree | 61 |
Year 1- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1010 Student Success Strategies | 2 | ILO 5 |
● ENGL 1010 English Composition I | 3 | ILO 2 |
● BSAD 1050 Introduction to Business | 3 | Core |
Total Credits by Term | 8 | |
Year 1- Spring Semester | Credits | Gen Ed/ Core |
● ENTR 2060 Entrepreneurship Legal Issues | 3 | Core |
● INFO 1200 Intro to Productivity Software | 3 | ILO 4 |
●ENGL 1020 English Composition II | 3 | ILO 2 |
Total Credits by Term | 9 | |
Year 1- Summer Term | Credits | Gen Ed/ Core |
Any BSAD, ECON, ENTR, & other available | 1 | Gen Ed/ Core |
Any BSAD, ECON, ENTR, & other available | 3 | Gen Ed/ Core |
Total Credits by Term | 4 | |
Year 2- Fall Semester | Credits | Gen Ed/ Core |
●ENTR 2030 Entrepreneurship Accounting | 3 | Core |
● BSAD 2700 Business Law I | 3 | Core |
● ENTR 2090 Entrepreneurship Business Plan | 3 | Core |
Total Credits by Term | 9 | |
Year 2- Spring Semester | Credits | Gen Ed/ Core |
● HLTH 2310 Health Education and Wellness | 3 | ILO 5 |
● ENTR 2050 Marketing for the Entrepreneur | 3 | Core |
BIOS 1010/1014 General Biology/Lab or CHEM 1050/1054 Applied Environmental Chemistry & Conservation Biology/Lab; or, PHYS 1100/1104 Physical Science/Lab | 4 | ILO 3 |
Total Credits by Term | 7 | |
Year 2- Summer Term | Credits | Gen Ed/ Core |
HLTH 1010-1048 | 1 | Gen Ed/ Core |
Any BSAD, ECON, ENTR, & other available | 3 | Gen Ed/ Core |
Total Credits by Term | 4 | |
Year 3- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1020 Career Survival | 1 | ILO 5 |
● BSAD 2050 Business Communications | 3 | ILO 2 |
● BSAD 2310 Ethics | 3 | ILO 5 |
Total Credits by Term | 7 | |
Year 3- Spring Semester | Credits | Gen Ed/ Core |
MATH 2170 Applied Statistics | 3 | Core |
ECON 2110 Principles of Marcoeconomics | 3 | ILO 4 |
Total Credits by Term | 6 | |
Year 3- Summer Term | Credits | Gen Ed/ Core |
Any BSAD, ECON, ENTR, & other available | 3 | Gen Ed/ Core |
NASP 1410-2540 | 4 | ILO 1 |
Total Credits by Term | 7 | |
Year 4- Fall Semester | Credits | Gen Ed/ Core |
Elective | ||
Total Credits by Term | 0 | |
Year 4 - Spring Semester | Credits | Gen Ed/ Core |
Total Credits by Term | 0 | |
Total Credits for Degree | 61 |
Career Pathways Flowchart
U.S. Bureau of Labor Statistics
Occupational Employment Wage Statistics (2023)
- 11-0000 Management Occupations
- 13-0000 Business and Financial Operations Occupations
- 43-0000 Office and Administrative Support Occupations
Internships and Job Shadowing Opportunities
- NICC Marketing Internship
Transfer Pathways
University of Nebraska-Lincoln, College of Business
Faculty in the Division
Last Name |
First Name |
Role |
Wolfe | Taria |
Business Division Head |
Brafford | Kari |
|
Long | Dr. TommyShawn |
FT IT Faculty |
Whipple | Janelle |
FT Business Faculty |
Becker | Luke | Adjunct Faculty |
Coons | Ashley | Adjunct Faculty |
Garcia | Maria | Adjunct Faculty |
Henke | Leland | Adjunct Faculty |
Holtgrew | Jennifer | Adjunct Faculty |
Hulstein | James | Adjunct Faculty |
Nelson | Kim | Adjunct Faculty |
Murie | Kim | Adjunct Faculty |