Trades
The Skilled and Technical Sciences Division offers degrees and certificates designed to equip students with the skills and knowledge necessary to thrive in the dynamic landscape of modern industry. This comprehensive program focuses on the utilization of cutting-edge technology within various industrial sectors, providing students with a solid foundation in areas such as technical trades, manufacturing processes, autonomous technology, computer-aided design, and renewable energy.
Degrees and Certificates Offered
A.A.S. Degree in Industrial Trades- Excel
- Graduates will demonstrate they are able to follow principles of industrial safety.
- Graduates will apply mathematical principles to the industrial trades.
- Graduates will demonstrate maintenance and use of tools, equipment, and software.
- Graduates will showcase their understanding of sustainable resource management and its application to industrial practices.
A.A.S. Degree in Carpentry- Excel
- Graduates will demonstrate they are able to follow construction safety principles.
- Graduates will create a bill of materials and estimate costs.
- Graduates will demonstrate maintenance and use with power tools and hand tools.
- Graduates will explain their working knowledge of residential carpentry.
Certificate in Carpentry- Excel
Degree planning forms are designed to help students, with the guidance of their advisors,
plan their educational journey. Keep in mind that this is a form to assist with planning,
not an official audit of courses. All official degree audits must be run through the
registrar's office.
Sample Program of Study
Full-Time (12+ credits per semester) | |||
Year 1- Fall Semester | Credits | Gen Ed/ Core | |
● EDUC 1010 Student Success Strategies | 2 | ILO 5 | |
● ENGL 1010 English Composition I | 3 | ILO 2 | |
● HLTH 1020 First Aid/CPR | 1 | ILO 5 | |
● XXXX Intro to ____ (trades area) e.g. WELD 1010, CNST 1010, ITEC 1010 |
3 | Core | |
● CNST 1030 Blueprint Reading | 3 | Core | |
● CNST 1000 Construction Safety | 1 | Core | |
Total Credits by Term | 13 | ||
Year 1- Spring Semester | Credits | Gen Ed/ Core | Certificate- Stackable Credential |
● CNST 1020 Construction Theory | 3 | Core | |
● MATH 1020 Technical Mathematics | 3 | ILO 3 | |
● CNST 1040 Practical Carpentry I | 3 | Core | |
● CNST 1050 Framing and Exterior Finishing | 3 | Core | |
● CNST 1070 Practical Carpentry II | 3 | Core | |
Total Credits by Term | 15 | ||
Year 1- Summer Term | Credits | Gen Ed/ Core | |
● XXXX 2990 Internship | 3 | Core | |
Total Credits by Term | 3 | ||
Year 2- Fall Semester | Credits | Gen Ed/ Core | Certificate- Stackable Credential |
Choose from alpha codes: AGRI, ARTS, AUTO, CHEM, CNST, ENTR, GEOG, INFO, ITEC, NATR, PHYS, WELD |
3 | Core | |
3 | Core | ||
3 | Core | ||
3 | Core | ||
3 | Core | ||
Total Credits by Term | 15 | ||
Year 2- Spring Semester | Credits | Gen Ed/ Core | |
● NASP XXXX __ Language I | 4 | ILO 1 | |
● NASP XXXX Native History course | 3 | ILO 1 | |
● INFO 1200 Intro to Productivity Software | 3 | ILO 4 | |
● Choose any course | 3 | Elective | |
● EDUC 1020 Career Survival | 1 | ILO 5 | |
Total Credits by Term | 14 | ||
Total Credits for Degree | 60 |
1/2 Part-Time (6-8 credits per semester) | ||
Year 1- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1010 Student Success Strategies | 2 | ILO 5 |
● XXXX Intro to ____ (trades area) e.g. WELD 1010, CNST 1010, ITEC 1010 |
3 | Core |
● CNST 1000 Construction Safety | 1 | Core |
● HLTH 1020 First Aid/CPR | 1 | ILO 5 |
Total Credits by Term | 7 | |
Year 1- Spring Semester | Credits | Gen Ed/ Core |
● CNST 1020 Construction Theory | 3 | Core |
● MATH 1020 Technical Mathematics | 3 | ILO 3 |
● CNST 1030 Blueprint Reading | 3 | Core |
Total Credits by Term | 9 | |
Year 1- Summer Term | Credits | Gen Ed/ Core |
● ENGL 1010 English Composition I | 3 | ILO 2 |
Total Credits by Term | 3 | |
Year 2- Fall Semester | Credits | Gen Ed/ Core |
● CNST 1040 Practical Carpentry I | 3 | Core |
● CNST 1050 Framing and Exterior Finishing | 3 | Core |
● CNST 1070 Practical Carpentry II | 3 | Core |
Total Credits by Term | 9 | |
Year 2- Spring Semester | Credits | Gen Ed/ Core |
Choose from alpha codes: AGRI, ARTS, AUTO, CHEM, CNST, ENTR, GEOG, INFO, ITEC, NATR, PHYS, WELD |
3 | Core |
3 | Core | |
Total Credits by Term | 6 | |
Year 2- Summer Term | Credits | Gen Ed/ Core |
● NASP XXXX __ Language I | 4 | ILO 1 |
Total Credits by Term | 4 | |
Year 3- Fall Semester | Credits | Gen Ed/ Core |
Choose from alpha codes: AGRI, ARTS, AUTO, CHEM, CNST, ENTR, GEOG, INFO, ITEC, NATR, PHYS, WELD |
3 | Core |
3 | Core | |
Total Credits by Term | 6 | |
Year 3- Spring Semester | Credits | Gen Ed/ Core |
● NASP XXXX Native History course | 3 | ILO 1 |
Choose from Alpha Codes: AGRI, ARTS, AUTO, CHEM, CNST, ENTR, GEOG, INFO, ITEC, NATR, PHYS, WELD | 3 | Core |
Total Credits by Term | 6 | |
Year 3- Summer Term | Credits | Gen Ed/ Core |
● XXXX Internship Option | 3 | |
Total Credits by Term | 3 | |
Year 4- Fall Semester | Credits | Gen Ed/ Core |
● INFO 1200 Intro to Productivity Software | 3 | ILO 4 |
● Choose any course | 3 | Elective |
● EDUC 1020 Career Survival | 1 | ILO 5 |
Total Credits by Term | 7 | |
Total Credits for Degree | 60 |
Year 1- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1010 Student Success Strategies | 2 | ILO 5 |
● CNST 1010 Fundamentals of Carpentry | 3 | Core |
● MATH 1060 Construction Math | 3 | ILO 3 |
Total Credits by Term | 8 | |
Year 1- Spring Semester | Credits | Gen Ed/ Core |
● NASP 1040 Nat Am History since 1890 | 3 | ILO 1 |
● CNST 1020 Construction Theory | 3 | Core |
● HLTH 1020 First Aid/CPR | 1 | ILO 5 |
Total Credits by Term | 7 | |
Year 1- Summer Term | Credits | Gen Ed/ Core |
● ENGL 1010 English Composition I | 3 | ILO 2 |
Total Credits by Term | 3 | |
Year 2- Fall Semester | Credits | Gen Ed/ Core |
● CNST 1030 Blueprint Reading | 3 | Core |
● ENGL 1020 English Composition II | 3 | ILO 2 |
● CNST 1040 Practical Carpentry I | 3 | Core |
Total Credits by Term | 9 | |
Year 2- Spring Semester | Credits | Gen Ed/ Core |
● HLTH 2310 Health Education and Wellness | 3 | ILO 5 |
● CNST 1070 Practical Carpentry II | 3 | Core |
Total Credits by Term | 6 | |
Year 2- Summer Term | Credits | Gen Ed/ Core |
● NASP 1410 or 1510 Native Language Level I | 4 | ILO 1 |
Total Credits by Term | 4 | |
Year 3- Fall Semester | Credits | Gen Ed/ Core |
● INFO 1010 Intro to Computers | 3 | ILO 4/Core |
● CNST 1080 Practical Carpentry III | 3 | Core |
Total Credits by Term | 6 | |
Year 3- Spring Semester | Credits | Gen Ed/ Core |
● CNST 1050 Framing & Exterior Finishing | 3 | Core |
● Choose course from Global Awareness | 3 | ILO 4 |
Total Credits by Term | 6 | |
Year 3- Summer Term | Credits | Gen Ed/ Core |
● SPCH 1110 Public Speaking | 3 | ILO 2 |
Total Credits by Term | 3 | |
Year 4- Fall Semester | Credits | Gen Ed/ Core |
● SOCI 1010 Intoduction to Sociology | 3 | ILO 3 |
● ENTR 1050 Introduction to Entrepreneurship | 3 | Core |
Total Credits by Term | 6 | |
Year 4 - Spring Semester | Credits | Gen Ed/ Core |
● BIOS 1010/1014 General Biology/Biology Lab | 4 | ILO 3 |
● CNST 1090 Interior Finishing | 3 | Core |
● EDUC 1020 Career Survival | 1 | ILO 5 |
Total Credits by Term | 8 | |
Total Credits for Degree | 66 |
Career Pathways Flowchart
U.S. Bureau of Labor Statistics
Occupational Employment Wage Statistics (2023)
- 17-0000 Architecture and Engineering Occupations
- 35-0000 Food Preparation and Serving Related Occupations
- 37-0000 Building and Grounds Cleaning and Maintenance Occupations
- 45-0000 Farming, Fishing, and Forestry Occupations
- 47-0000 Construction and Extraction Occupations
- 49-0000 Installation, Maintenance, and Repair Occupations
- 51-0000 Production Occupations
- 53-0000 Transportation and Material Moving Occupations
Internships and Job Shadowing Opportunities
- Omaha Tribal Housing
- Santee Tribal Housing
Faculty in the Division
Last Name |
First Name |
Role |
Vacant |
Division Head |
|
Brienzo | Oscar | FT Engineering Faculty |
Montgomery | Russell | FT Greenhouse Facilities Manager and Instructor |
Russman | Wyatt | FT Welding Faculty |
Davis | Beau | Adjunct Faculty |
Hilsinger | TJ | Adjunct Faculty |
Leathers | Paul | Adjunct Faculty |
Spawn | Matt | Adjunct Faculty |
Urquidi | Kodi | Adjunct Faculty |