Native American Studies
The Associate of Arts degree with an emphasis in Native American Studies is designed to provide students with a foundation in Native American issues and concerns. NASP majors select from one of two areas of concentration: History and Traditional Culture or Contemporary Tribal Leadership. Therefore, the student should work closely with their academic advisor and/or transfer counselor to select the courses which are appropriate and most beneficial.
Degrees and Certificates Offered
- Bachelor of Arts degree in Business Administration and Tribal Nation Building- Excel
- Associate of Arts degree with emphasis in History and Traditional Culture- Excel
- Associate of Arts degree with emphasis in Contemporary Tribal Leadership - Excel
- Certificate in Native American History and Traditional Culture - PDF or Excel
- Certificate in Contemporary Tribal Leadership- PDF or Excel
Process Map
History & Traditional Culture Concentration
Tribal Leadership Concentration
Sample Program of Study
Full-Time (12+ credits per semester) | ||
Year 1- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1010 Student Success Strategies | 2 | ILO 5 |
● NASP 1010 Introduction to Native American Studies | 3 | Core |
● ENGL 1010 English Composition I | 3 | ILO 2 |
● Native Language Level I (NASP 1410 or 1510) | 4 | ILO 1 |
HLTH 1046 AIHEC | 1 | ILO 5 |
● NASP 1030 Nat Am History to 1890 | 3 | Core |
Total Credits by Term | 14 | |
Year 1- Spring Semester | Credits | Gen Ed/ Core |
● ENGL 1020 English Composition II | 3 | ILO 2 |
● NASP 1040 Nat Am History since 1890 | 3 | ILO 1 |
● INFO 1010 Intro to Computers | 3 | ILO 4 |
● Native Language Level II (NASP 1420 or 1520) or additional level I | 4 | Core |
* NASP 1080 Native American Education | 3 | ILO 3 |
Total Credits by Term | 16 | |
Year 1- Summer Term | Credits | Gen Ed/ Core |
NASP 2110 Native American Literature, NASP 2120 Oral History in Tribal Tradition or NASP 2900 Special Topics | 3 | Core |
HLTH 1048 Gardening | 3 | Elective |
Total Credits by Term | 6 | |
Year 2- Fall Semester | Credits | Gen Ed/ Core |
● MATH 1110 Intermediate Algebra | 4 | ILO 3 |
● SPCH 1110 Public Speaking | 3 | ILO 2 |
● NASP 2200 Santee Dakota Tribal History, NASP 2210 Omaha Tribal History, or NASP 2220 Ponca Tribal History | 3 | Core |
BIOS 1010/`1014 General Biology or CHEM 1050/1054 or CHEM 1090 | 4 | ILO 3 |
Total Credits by Term | 14 | |
Year 2- Spring Semester | Credits | Gen Ed/ Core |
ENGL 1040 Creative Writing | 3 | ILO 5 |
●NASP 2230 Dakota Culture and Tradition or NASP 2240 Omaha Culture and Tradition | 3 | Core |
NASP 1070 Native American Geneology Research | 3 | ILO 4 |
● NASP 2110 Native American Literature, NASP 2120 Oral History in Tribal Tradition or NASP 2900 Special Topics | 3 | Core |
● EDUC 1020 Career Survival | 1 | ILO 5 |
Total Credits by Term | 13 | |
Total Credits for Degree | 63 |
Year 1- Fall Semester | Credits | Gen Ed/ Core |
● EDUC 1010 Student Success Strategies | 2 | ILO 5 |
● ENGL 1010 English Composition I | 3 | ILO 2 |
● NASP 1010 Introduction to Native American Studies | 3 | Core |
Total Credits by Term | 8 | |
Year 1- Spring Semester | Credits | Gen Ed/ Core |
● NASP 1040 Nat Am History since 1890 | 3 | ILO 1 |
● INFO 1010 Intro to Computers | 3 | ILO 4 |
HLTH 1045 Archery/Hunting Safety | 1 | ILO 5 |
Total Credits by Term | 7 | |
Year 1- Summer Term | Credits | Gen Ed/ Core |
● Native Language Level I (NASP 1410 or 1510) | 4 | ILO 1 |
Total Credits by Term | 4 | |
Year 2- Fall Semester | Credits | Gen Ed/ Core |
● NASP 1030 Nat Am History to 1890 | 3 | Core |
● ENGL 1020 English Composition II | 3 | ILO 2 |
Total Credits by Term | 6 | |
Year 2- Spring Semester | Credits | Gen Ed/ Core |
ENGl 1040 Creative Writing | 3 | ILO 5 |
● Native Language Level II (NASP 1420 or 1520) or additional level I | 4 | Core |
Total Credits by Term | 7 | |
Year 2- Summer Term | Credits | Gen Ed/ Core |
NASP 2110 Native American Literature, NASP 2120 Oral History in Tribal Tradition or NASP 2900 Special Topics | 3 | Core |
Total Credits by Term | 3 | |
Year 3- Fall Semester | Credits | Gen Ed/ Core |
● NASP 2200 Santee Dakota Tribal History, NASP 2210 Omaha Tribal History, or NASP 2220 Ponca Tribal History | 3 | Core |
BIO 1010 General Biology & General Biology Lab | 4 | ILO 3 |
Total Credits by Term | 7 | |
Year 3- Spring Semester | Credits | Gen Ed/ Core |
●NASP 2230 Dakota Culture and Tradition or NASP 2240 Omaha Culture and Tradition | 3 | Core |
NASP 1080 Native American Education | 3 | ILO 3 |
Total Credits by Term | 6 | |
Year 3- Summer Term | Credits | Gen Ed/ Core |
● SPCH 1110 Public Speaking | 3 | ILO 2 |
Total Credits by Term | 3 | |
Year 4- Fall Semester | Credits | Gen Ed/ Core |
● MATH 1110 Intermediate Algebra | 4 | ILO 3 |
NASP 2300 Tribal Government & Politics | 3 | ILO 4 |
Total Credits by Term | 7 | |
Year 4 - Spring Semester | Credits | Gen Ed/ Core |
● NASP 2110 Native American Literature, NASP 2120 Oral History in Tribal Tradition or NASP 2900 Special Topics | 3 | Core |
● EDUC 1020 Career Survival | 1 | ILO 5 |
Total Credits by Term | 4 | |
Total Credits for Degree | 62 |
Career Pathways Flowchart
U.S. Department of Labor
Occupational Employment and Wage Statistics (2023)
- 21-0000 Community and Social Service Occupations
- 23-0000 Legal Occupations
- 25-0000 Educational Instruction and Library Occupations
- 27-0000 Arts, Design, Entertainment, Sports, and Media Occupations
- 39-0000 Personal Care and Service Occupations
- 43-0000 Office and Administrative Support Occupations
- 45-0000 Farming, Fishing, and Forestry Occupations
Internships and Job Shadowing Opportunities
- NICC Language Apprentice Internship
- NICC Archives Internship
Articulation Agreements
Faculty in the Division
Last Name |
First Name |
Role |
Native American Studies Division Head |
||
FT Native Studies Faculty |
||
FT Faculty (PNC) |
||
Saunsoci | Andre | FT Omaha Language Instructor/ Cultural Advisor |
Thomas | Redwing | PT Dakota Language Instructor/ Cultural Advisor |
Gordon | Binah | Omaha Language Curriculum Specialist |
Bird | Joey | Dakota Language Curriculum Specialist |
Frazier | Misty | Adjunct Faculty |
Garcia | Maria | Adjunct Faculty |
Goodbird | Jamie | Adjunct Faculty |
Grajales Geliga | Susana | Adjunct Faculty |
Provost | Patty | Adjunct Faculty |
Pratt | Warren | PNC Adjunct Faculty |
Stabler | Vida | Adjunct Faculty |
Swalley | Lizzie | Adjunct Faculty |
Widow | Doug | Adjunct Faculty |