Math & Sciences
Degrees and Certificates Offered
-
B.S. Degree in Indigenous Environmental Health - Excel
- Graduates will evaluate the cycles from environmental systems to health impacts through traditional and Western approaches.
- Graduates will demonstrate technical skills necessary for conducting scientific research.
- Graduates will produce scientific proposals through research that demonstrate the scientific method to be shared within scientific and non-scientific communities.
- Graduates will engage in appropriate analysis of risk assessments for use in broader health or environmental community support through impact studies or assessments.
-
A.S. Degree in General Science Studies- Excel
- Graduates will operate in a laboratory setting, demonstrating understanding of laboratory, procedures, safety and the ability to use scientific experiments to solve problems.
- Graduates will demonstrate an understanding of organization of life from its basic unit to complex organisms and their connections to their environment.
- Graduates will demonstrate the ability to use math, basic statistics, and computer technology to perform both quantitative and qualitative research.
- Graduates will wse both Indigenous sciences, and mainstream science to develop their holistic world view for lifelong learning to solve problems.
- Graduates will understand how to encourage environmental resurgence through community involvement.
-
Certificate in Pre-Nursing Level I- Excel
- Certificate earners will demonstrate competency in assisting clients with activities
of daily living and effectively communicating empathy through
an understanding of healthcare systems and terminology. - Certificate earners will identify the basic terminology as it relates to the human
body through an examination of the anatomy and physiology
of human body systems.
- Certificate earners will demonstrate competency in assisting clients with activities
-
Certificate in Pre-Nursing Level II - Excel
- Certificate earners will demonstrate proficiency in basic techniques in the
laboratory and working with patients/residents through an
examination of the anatomy and physiology of human body
systems. - Certificate earners will understand the stages of life and the human growth
development components of each stage as it relates to the
influence of socialization and social structures on individuals.
- Certificate earners will demonstrate proficiency in basic techniques in the
Degree planning forms are designed to help students, with the guidance of their advisors,
plan their educational journey. Keep in mind that this is a form to assist with planning,
not an official audit of courses. All official degree audits must be run through the
registrar's office.
Sample Program of Study
Full-Time (12+ credits per semester) | |||
Year 1- Fall Semester | Credits | Gen Ed/ Core | **Optional 3 CR hrs if student needs MATH 1110 |
EDUC 1010 Student Success Strategies | 2 | ILO 5 | |
ENGL 1010 English Composition I | 3 | ILO 2 | |
NASP 1010 Intro to Native American Studies | 3 | ILO 1 | |
BIOS 1010/1014 General Biology | 4 | ILO 3 | |
HLTH 1010 Intro to Healthcare | 1 | ILO 5 | |
Total Credits by Term | 13 | ||
Year 1- Spring Semester | Credits | Gen Ed/ Core | |
ENGL 1020 English Composition II | 3 | ILO 2 | |
BIOS 2460/2462 Microbiology | 4 | ILO 3 | |
HLTH 2300 Intro to Nutrition | 3 | ILO 5 | |
MATH 1050 College Algebra | 3 | ILO 3 | ** |
BIOS 1200/1204 Concepts of Ecology | 4 | ILO 3 | |
Total Credits by Term | 17 | ||
Year 1- Summer Term | Credits | Gen Ed/ Core | |
NASP Native Language | 4 | ILO 1 | |
Total Credits by Term | 4 | ||
Year 2- Fall Semester | Credits | Gen Ed/ Core | |
IEVH 1010 Intro to Environmental Health | 3 | ILO 4 | |
NASP 2300 Tribal Government & Politics | 3 | ILO 3 | |
BIOS 2250/2254 Human Anatomy & Physiology I | 4 | ILO 3 | |
CHEM 1090/1094 General Chemistry I | 4 | ILO 3 | |
Total Credits by Term | 14 | ||
Year 2- Spring Semester | Credits | Gen Ed/ Core | |
BIOS 2260/2264 Human Anatomy & Physiology II | 4 | ILO 3 | |
CHEM 1100/1104 General Chemistry II | 4 | ILO 3 | |
INFO 1010 Intro to Computers | 3 | ILO 4 | |
SPCH 1110 Public Speaking | 3 | ILO 2 | |
EDUC 1020 Career Survival | 1 | ILO 5 | |
Total Credits by Term | 15 | ||
Total Credits for Degree | 63 | ||
**If student needs MATH 1110 Intermediate Algebra prior to MATH 1150 College Algebra, additional Summer semester OR add 3 CR hrs to YR1 Fall |
1/2 Part-Time (6-8 credits per semester) | |||
Year 1- Fall Semester | Credits | Gen Ed/ Core | |
EDUC 1010 Student Success Strategies | 2 | ILO 5 | |
BIOS 1010/1014 General Biology | 4 | ILO 3 | |
HLTH 1010 Intro to Healthcare | 1 | ILO 5 | |
Total Credits by Term | 7 | ||
Year 1- Spring Semester | Credits | Gen Ed/ Core | |
BIOS 2460/2462 Microbiology | 4 | ILO 3 | |
MATH 1050 Colege Algebra | 3 | ILO 3 | ** |
Total Credits by Term | 7 | ||
Year 1- Summer Term | Credits | Gen Ed/ Core | |
NASP Native Language | 4 | ILO 1 | |
Total Credits by Term | 4 | ||
Year 2- Fall Semester | Credits | Gen Ed/ Core | |
BIOS 2250/2254 Human Anatomy & Physiology I | 4 | ILO 3 | |
CHEM 1090/1094 General Chemistry I | 4 | ILO 3 | |
Total Credits by Term | 8 | ||
Year 2- Spring Semester | Credits | Gen Ed/ Core | |
BIOS 2260/2264 Human Anatomy & Physiology II | 4 | ILO 3 | |
CHEM 1100/1104 General Chemistry II | 4 | ILO 3 | |
Total Credits by Term | 8 | ||
Year 2- Summer Term | Credits | Gen Ed/ Core | |
INFO 1010 Intro to Computers | 3 | ILO 4 | |
Total Credits by Term | 3 | ||
Year 3- Fall Semester | Credits | Gen Ed/ Core | |
IEVH 1010 Intro to Environmental Health | 3 | ILO 4 | |
NASP 1010 Intro to Native American Studies | 3 | ILO 1 | |
Total Credits by Term | 6 | ||
Year 3- Spring Semester | Credits | Gen Ed/ Core | |
HLTH 2300 Intro to Nutrition | 3 | ILO 5 | |
BIOS 1200/1204 Concepts of Ecology | 4 | ILO 3 | |
Total Credits by Term | 7 | ||
Year 3- Summer Term | Credits | Gen Ed/ Core | |
SPCH 1110 Public Speaking | 3 | ILO 2 | |
Total Credits by Term | 3 | ||
Year 4- Fall Semester | Credits | Gen Ed/ Core | |
ENGL 1010 English Composition I | 3 | ILO 2 | |
NASP 2300 Tribal Government & Politics | 3 | ILO 3 | |
Total Credits by Term | 6 | ||
Year 4 - Spring Semester | Credits | Gen Ed/ Core | |
ENGL 1020 English Composition II | 3 | ILO 2 | |
EDUC 1020 Career Survival | 1 | ILO 5 | |
Additional Elective OR Summer Term Course | 2 to 4 | ||
Total Credits by Term | 6 to 8 | ||
Total Credits for Degree | 63 to 67 | ||
**If student needs MATH 1110 Intermediate Algebra prior to MATH 1150 College Algebra, additional Summer semester OR add 3 CR hrs to plan |
Full-Time (12+ credits per semester) | |||
Year 1- Fall Semester | Credits | Gen Ed/ Core | |
EDUC 1010 Student Success Strategies | 2 | ILO 5 | |
HLTH 1010 Introduction to Healthcare | 1 | ILO 5 | |
HLTH 1060 Comprehensive Medical Terminology | 3 | ILO 5 | |
BIOS 1010/1014 General Biology | 4 | ILO 3 | |
HLTH 1020 First Aid/CPR | 1 | ILO 5 | |
BIOS 2250/2254 Human Anatomy & Physiology I | 4 | ILO 3 | |
Total Credits by Term | 15 | ||
Year 1- Spring Semester | Credits | Gen Ed/ Core | |
BIOS 2260/2264 Human Antomy & Physiology II | 4 | ILO 3 | |
BIOS 2460/2464 Microbiology | 4 | ILO 3 | |
HLTH 2300 Introduction to Nutrition | 3 | ILO 5 | |
MATH 1150 College Algebra | 3 | ILO 3 | **MATH 1110 + Add Summer Semester |
Total Credits by Term | 14 | ||
Year 1- Summer Term | Credits | Gen Ed/ Core | |
NURA 1110 Nurse Aid | 4 | ILO 5 | |
Total Credits by Term | 4 | ||
Year 2- Fall Semester | Credits | Gen Ed/ Core | *Completes Pre-Nursing Certificate 1 |
SOCI 1010 Intro to Sociology | 3 | ILO 4 | |
PSYC 1810 Introduction to Psychology | 3 | ILO 3 | |
ENGL 1010 English Composition I | 3 | ILO 2 | |
NASP 1010 Intro to Native American Studies | 3 | ILO 1 | |
INFO 1010 Intro to Computers | 3 | ILO 4 | |
Total Credits by Term | 15 | ||
Year 2- Spring Semester | Credits | Gen Ed/ Core | |
PSYC 2030 Developmental Psychology | 3 | ILO 3 | *Completes Pre-Nursing Certificate 2 |
EDUC 1020 Career Survival | 1 | ILO 5 | |
ENGL 1020 English Composition II | 3 | ILO 2 | |
NURA 1190 Medication Aide | 3 | ILO 5 | |
NASP Native Language | 4 | ILO 1 | |
SPCH 1110 Public Speaking | 3 | ILO 2 | |
Total Credits by Term | 17 | ||
Total Credits for Degree | 65 | ||
**If student needs MATH 1110 Intermediate Algebra prior to MATH 1150 College Algebra, additional Summer semester |
1/2 Part-Time (6-8 credits per semester) | |||
Year 1- Fall Semester | Credits | Gen Ed/ Core | |
EDUC 1010 Student Success Strategies | 2 | ILO 5 | |
HLTH 1010 Introduction to Healthcare | 1 | ILO 5 | |
HLTH 1060 Comprehensive Medical Terminology | 3 | ILO 5 | |
HLTH 1020 First Aid/CPR | 1 | ILO 5 | |
Total Credits by Term | 7 | ||
Year 1- Spring Semester | Credits | Gen Ed/ Core | |
NURA 1110 Nurse Aid | 4 | ILO 5 | |
MATH 1150 College Algebra | 3 | ILO 3 | ** |
Total Credits by Term | 7 | ||
Year 1- Summer Term | Credits | Gen Ed/ Core | |
NASP Native Language | 4 | ILO 1 | |
Total Credits by Term | 4 | ||
Year 2- Fall Semester | Credits | Gen Ed/ Core | |
BIOS 1010/1014 General Biology | 4 | ILO 3 | |
BIOS 2250/2254 Human Anatomy & Physiology I | 4 | ILO 3 | |
Total Credits by Term | 8 | ||
Year 2- Spring Semester | Credits | Gen Ed/ Core | |
BIOS 2260/2264 Human Antomy & Physiology II | 4 | ILO 3 | |
BIOS 2460/2464 Microbiology | 4 | ILO 3 | |
Total Credits by Term | 8 | ||
Year 2- Summer Term | Credits | Gen Ed/ Core | |
INFO 1010 Intro to Computers | 3 | ILO 4 | |
Total Credits by Term | 3 | ||
Year 3- Fall Semester | Credits | Gen Ed/ Core | |
SOCI 1010 Intro to Sociology | 3 | ILO 4 | |
PSYC 1810 Introduction to Psychology | 3 | ILO 3 | |
Total Credits by Term | 6 | ||
Year 3- Spring Semester | Credits | Gen Ed/ Core | |
PSYC 2030 Developmental Psychology | 3 | ILO 3 | |
NURA 1190 Medication Aide | 3 | ILO 5 | |
Total Credits by Term | 6 | ||
Year 3- Summer Term | Credits | Gen Ed/ Core | |
SPCH 1110 Public Speaking | 3 | ILO 2 | |
Total Credits by Term | 3 | ||
Year 4- Fall Semester | Credits | Gen Ed/ Core | |
ENGL 1010 English Composition I | 3 | ILO 2 | |
NASP 1010 Intro to Native American Studies | 3 | ILO 1 | |
Total Credits by Term | 6 | ||
Year 4 - Spring Semester | Credits | Gen Ed/ Core | |
HLTH 2300 Introduction to Nutrition | 3 | ILO 5 | |
EDUC 1020 Career Survival | 1 | ILO 5 | |
ENGL 1020 English Composition II | 3 | ILO 2 | |
Total Credits by Term | 7 | ||
Total Credits for Degree | 65 | ||
**If student needs MATH 1110 Intermediate Algebra prior to MATH 1150 College Algebra, additional Summer semester OR add 3 CR hrs to plan |
Career Pathways Flowchart
For more information on career pathways in the health sciences, click here: Northern Nebraska Area Health Education Center (NNAHEC) 2022- Careers in Healthcare
Have you successfully passed the Nebraska Department of Health and Human Services exam for Nurse Aide and Medication Aide? Verify if your status is current here: Nebraska DHHS: Division of Public Health
U.S. Department of Labor
Occupational Employment and Wage Statistics (2023)
- 17-0000 Architecture and Engineering Occupations
- 19-0000 Life, Physical, and Social Science Occupations
- 29-0000 Healthcare Practitioners and Technical Occupations
- 31-0000 Healthcare Support Occupations
- 39-0000 Personal Care and Service Occupations
- 45-0000 Farming, Fishing, and Forestry Occupations
Internships and Job Shadowing Opportunities
- NASA Fellows
- University of South Dakota Chemistry REU
- University of South Dakota Sustainability REU
- AIHEC Climate Change Summer REU
- AIHEC Department of Defense Summer Environmental REU
Degree Pathways for Transfer after Graduation
University of Nebraska-Lincoln, Online B.S. degree in Applied Science
University of Nebraska Medical Center, B.S.N degree in Nursing
Faculty in the Division
Murie-Mazariegos | Dr. Maeghan |
FT Math/Science Division Head |
Cooper | Dr. Stonie |
FT Science Faculty |
Durr | Dr. Martha |
FT Climate Research Application Specialist Faculty |
Bonilla | Alfredo | FT Mathematics Faculty |
Brienzo | Oscar | FT Pre-Engineering Faculty |
Haque | Dr. Md Ezazul "Ezaz" |
FT Public Health Faculty |
Hussani | Qudsia | Instructor/TA/Tutor |
McCain | Shelley | Instructor/TA/Tutor |
Clayton | Emily | Adjunct Faculty |
Devore-Wedding | Dr. Bev | Adjunct Faculty |
Hair | Dawn | Adjunct Faculty |
Hansen | Dr. Theresa | Adjunct Faculty |
Henry | Stephanie | Adjunct Faculty |
Holmes | Stevie | Adjunct Faculty |
Ihm | Irene | Adjunct Faculty |
Krogman | Dr. Calvin | Adjunct Faculty |
Lingle | Devin | Adjunct Faculty |
McKillip-Erixson | Barb | Adjunct Faculty |
Norton-McDonald | Stephanie | Adjunct Faculty |
Storm | Dusti | Adjunct Faculty/ Nursing Coordinator |