Class Schedule
Summer Classes Start on Tuesday, May 27th
May 27th - July 3rd
List of Advisors: NICC Advisors and Advising Resources
How to: Self-Registration Online at NICC.
Learn about NICC's Course Modalities here: Course Mode 101
AGRI 1048 | W | Gardening | 1 | Shelley McCain | R | 9:00 AM | 11:30 AM | In-Person | Santee Campus | Greenhouse | |
AGRI 2340 | C | 1 | Native American Traditional Foods | 3 | LaVonne Snake | MTWR | 10:00 AM | 11:40 AM | In-Person | Macy Building | Earth Lodge |
BSAD 1040 | O | 1 | Personal Finance | 3 | Kim Nelson* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
BSAD 1050 | O | 1 | Introduction to Business + | 3 | Carolyn 'Kari' Brafford* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
BSAD 2050 | O | 1 | Business Communication | 3 | Taria Wolfe* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
CHEM 1090 | General Chemistry I + | 3 | TBD | ||||||||
CHEM 1094 | General Chemistry I Lab | 1 | TBD | ||||||||
CHEM 1100 | O | 1 | General Chemistry II | 3 | Dr. Maeghan Murie-Mazariegos* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
CHEM 1104 | BL | 1 | General Chemistry II Lab | 1 | Dr. Maeghan Murie-Mazariegos* | T | 12:00 PM | 1:40 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
CHEM 2510 | BL | 1 | Organic Chemistry I + | 3 | Dr. Ezaz Haque | TR | 10:00 AM | 11:40 AM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
CHEM 2514 | BL | 1 | Organic Chemistry I Lab | 1 | Dr. Ezaz Haque | W | 10:00 AM | 11:40 AM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
CNST 1000 | BL | 1 | Construction Safety | 1 | Wyatt Russman | Th | 8:30 AM | 9:30 AM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
ECED 1110 | O | 1 | Infant/Toddler Development ~ | 3 | Ashley Tremayne-Ziska | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
ECED 1120 | V | 1 | Preschool Child Development ~ | 2 | Sarah Hubel | TR | 4:00 PM | 5:25 PM | Virtual | Virtual Meetings | Meetings on Microsoft Teams |
ECED 1150 | O | 1 | Introduction to Early Childhood Education ~ | 3 | Patti Page* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
ECED 1260 | O | 1 | Child Health, Safety & Nutrition ~ | 3 | Vijayalakshmni 'Viji' Rajasekar* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
ECON 2110 | O | 1 | Principles of Macroeconomics + | 3 | Dr. Susan Nash | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
EDUC 1010 | BL | 1 | Student Success Strategies | 2 | Christine 'Chrissy' Lesher | TR | 12:00 PM | 1:25 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
EDUC 1010 | BL | 2 | Student Success Strategies | 2 | TBD | MW | 10:00 AM | 11:25 AM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
EDUC 1020 | O | 1 | Career Survival | 1 | Taria Wolfe* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
EDUC 1711 | O | 1 | Praxis Core | 1 | Vijayalakshmni 'Viji' Rajasekar* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
EDUC 2070 | BL | 1 | Additional Language Acquisition and Development | 3 | Dr. Binah Gordon | TR | 10:00 AM | 11:40 AM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
EDUC 2700 | O | 1 | Online Teaching Certificate I | 3 | Dr. TommyShawn Long* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
EDUC 2720 | O | 1 | Online Teaching Certificate II: Engaging Students in Online Learning | 3 | Megan Miller* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
ENGL 0900 | English Skills | 3 | TBD | ||||||||
ENGL 1010 | BL | 1 | English Composition I + | 3 | Ezechiel 'Zeke' Brummels* | TR | 10:00 AM | 11:40 AM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
ENGL 1020 | BL | 1 | English Composition II + | 3 | Nathanial Ferry | TR | 2:00 PM | 3:40 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
ENGL 1050 | O | 1 | Journalistic Writing | 3 | Rebekka Schlichting | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
HIST 2010 | DC | 1 | American History I + | 3 | Jennifer Holtgrew* | X | Weekly Participation | In-Person | Walthill High School | Class Room | |
HLTH 1010 | O | 1 | Introduction to Healthcare | 1 | Kim Murie | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
HLTH 1020 | BL | 1 | First Aid/CPR | 1 | Dr. Stacy Brasch* | X | Weekly Participation | Blended | To Be Announced | To Be Announced | |
HLTH 1045 | BL | 1 | Archery/Hunting Safety | 1 | Crystal Ross | F | 10:00 AM | 12:00 PM | Blended | Macy Building | TBA |
HLTH 1047 | Fatherhood and Motherhood is Sacred | 1 | TBD | ||||||||
HLTH 1060 | O | 1 | Comprehensive Medical Terminology ~ | 3 | Dr. Theresa Hansen | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
HLTH 2310 | BL | 1 | Health Education and Wellness | 3 | TBD | TR | 2:00 PM | 3:40 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
HMSV 2750 | O | 1 | Clinical Treatment in Chemical Dependency | 2 | Brandon Hunter | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
IEVH 1010 | BL | 1 | Introduction to Environmental Health | 3 | Dr. Martha Durr | TR | 10:00 AM | 11:40 AM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
IEVH 2990 | I | 1 | Internship- Envionmental Education | 1 | Dr. Martha Durr | X | Weekly Participation | Internship/ Practicum | Arranged with Instructor | Arranged with Instructor | |
INFO 1200 | DC | 1 | Introduction to Productivity Software | 3 | Jennifer Holtgrew* | X | Weekly Participation | In-Person | Walthill High School | Class Room | |
INFO 1200 | O | 1 | Introduction to Productivity Software | 3 | Dr. TommyShawn Long* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
INFO 2990 | I | 1 | Radio Station Programming Assistant | 1 | Kim Olsen | X | Weekly Participation | Internship/ Practicum | Arranged with Instructor | Arranged with Instructor | |
ITEC 1010 | V | 1 | Introduction to Engineering | 3 | Oscar Brienzo | MTWR | 10:00 AM | 11:40 AM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
ITEC 2990 | I | 1 | Internship- DOE Los Alamos National Laboratory | 3 | Oscar Brienzo | X | Weekly Participation | Internship/ Practicum | Arranged with Instructor | Arranged with Instructor | |
ITEC 2990 | I | 1 | Internship- Safe Driver Academy Assistant | 2 | Kim Olsen | X | Weekly Participation | Internship/ Practicum | Arranged with Instructor | Arranged with Instructor | |
MATH 0904 | V | 1 | Developmental Math Lab | 1 | Oscar Brienzo | TWR | 12:30 PM | 1:55 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
MATH 1110 | V | 1 | Intermediate Algebra | 4 | Alfredo Bonilla | MTWR | 10:00 AM | 12:10 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
MATH 1150 | V | 1 | College Algebra | 3 | Alfredo Bonilla | MTWR | 2:00PM | 3:40PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
MATH 2170 | O | 1 | Applied Statistics + | 3 | Dr. Calvin Krogman* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
NASP 1010 | BL | 1 | Introduction to Native American Studies | 3 | Nicole 'Nikki' Menard | TR | 12:00 PM | 1:40 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
NASP 1030 | O | 1 | Native American History to 1890 | 3 | Kim Murie | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
NASP 1410 | VV | 1 | Umonhon Language I | 4 | Andre Saunsoci | MTWR | 12:00 PM | 2:10 PM | Video Teleconference (VTC) | VTC on Campus | Video Teleconference 2 |
NASP 1510 | Dakota Language I | 4 | TBD | ||||||||
NASP 2010 | BL | 1 | Introduction to Tribal Nation Building | 3 | Janelle Whipple | MW | 12:00 PM | 1:40 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
NASP 2900 | BL | 1 | Special Topics 3 | 3 | Dr. Susana Geliga | MW | 10:00 AM | 11:40 AM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
NASP 2990 | I | 1 | Internship 2 | 2 | Kim Olsen | X | Weekly Participation | Internship/ Practicum | Arranged with Instructor | Arranged with Instructor | |
NATR 2030 | Introduction to Environmental Issues | 3 | TBD | ||||||||
NURA 1110 | C | 1 | Nurse Aide | 4 | Dusti Storm | TR | 5:00 PM | 9:00 PM | In-Person | Macy Building | Macy Vo Tech Building |
S | 9:00 AM | 12:30 PM | |||||||||
PSYC 1810 | V | 1 | Introduction to Psychology + | 3 | Hannah Mayo | MTWR | 2:00PM | 3:40PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
PSYC 2030 | O | 1 | Developmental Psychology | 3 | Brandon Hunter | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
SOCI 2150 | BL | 1 | Exploring Unity and Diversity^+ | 3 | Haley Henscheid | MW | 4:00 PM | 5:40 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
SPCH 1110 | BL | 1 | Public Speaking + | 3 | Dr. Stacy Brasch* | MW | 2:00 PM | 3:40 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
WELD 2900 | W | 1 | Industrial Cutting | 3 | Wyatt Russman | T | 9:00AM 1:00PM |
Noon 4:40PM |
In Person | Santee Campus | Welding Shop |
WELD 2900 | W | 1 | Gas Metal Arc Welding (GMAW) I | 3 | Wyatt Russman | W | 9:00AM 1:00PM |
Noon 4:40PM |
In Person | Santee Campus | Welding Shop |
Key: | Ready to Register/ Questions? | ||||||||||
Day: M - Monday, T - Tuesday, W - Wednesday, R - Thursday, F - Friday, S - Saturday, X - No required meeting times, A - Arranged |
New NICC Students- Complete an application at www.thenicc.edu > Admissions > Online Application and get connected with Student Services to get registered. |
||||||||||
* Nebraska Department of Education (NDE) Dual Credit Certified Faculty | Returning NICC Students- Contact your Faculty Advisor to take a look at your degree plan, planning your schedule, and getting ready to register. Contact Student Services for additional support resources. |
||||||||||
^ NDE Human Relations Approved Course | |||||||||||
+ Nebraska Transfer Initiative Course | |||||||||||
~ Statewide Syllabi Course | |||||||||||
Last Edited | 4/10/2025 |