Education
The Education Division at NICC offers two dynamic Associate of Arts (AA) degrees designed to prepare students for impactful careers in education, with a strong focus on serving Native American children.
- AA in Early Childhood Education: This program is tailored for those interested in working with children from birth through age 8, equipping students with the skills and knowledge needed to thrive in Early Childhood Education settings.
- AA in Paraeducator/Pre-Teacher Education: This degree is ideal for students looking to support K-12 education, with an emphasis on working in diverse educational environments and preparing for future roles in teaching.
Both programs are designed to provide a solid foundation in early childhood education and K-12 settings, with specific courses aimed at preparing students for careers in childcare, as well as roles within various governmental and educational agencies. Additionally, the curricula include general education courses to support a seamless transfer to a four-year degree program.
Students will work closely with their academic advisors to select the courses that best align with their academic and career goals, ensuring a personalized and rewarding educational experience.
Degrees and Certificates Offered
Serving children birth to age 8
Degree planning forms are designed to help students, with the guidance of their advisors, plan their educational journey. Keep in mind that this is a form to assist with planning, not an official audit of courses. All official degree audits must be run through the registrar's office.
A.A. Early Childhood Education
- Graduates will demonstrate their ability to assist in the instruction of a classroom, working under supervision of the classroom teacher and the ECED Program Administrator.
- Graduates will identify the preferred assessment method at a given school.
- Graduates will illustrate diverse family and community resources.
- Graduates will be able to research early childhood development materials from legitimate data sources and use technology to present their findings.
A.A. Paraeducator/Pre-Teacher Education
- Graduates will demonstrate a theoretical ability to assist in the instruction of K-12 classrooms.
- Graduates will apply knowledge gained by working with students in a K-12 classroom setting.
- Graduates will identify the methods of classroom management that foster a student-centered learning environment.
- Graduates will explain and model critical culturally sustaining/revitalizing pedagogy.
Sample Program of Study
Year 1- Fall Semester | Credits | Gen Ed/Core |
ECED 1150 Intro to ECE | 3 | Core |
ECED 1260 Child Health, Safety &Nutr. | 3 | Core |
ECED 1110 Infant/Toddler Development | 3 | Core |
EDUC 1010 Student Success Strategies | 2 | ILO 5 |
ECED 2080 CDA Professional Portfolio: Infant/Toddler | 2 | ILO 5 |
Total Credits by Term | 13 | |
Year 1- Spring Semester | Credits | Gen Ed/Core |
ENGL 1010 English Comp I | 3 | ILO 2 |
MATH 1110 Intermediate Algebra | 4 | ILO 3 |
ECED 1160 Early Language Literacy | 3 | Core Choice |
ECED 2070 Family & Community Relat. | 3 | ILO 4 |
ECED 1220 Pre-Practica Seminar | 1 | Core |
Total Credits by Term | 14 | |
Year 1 Summer Term | Credits | Gen Ed/Core |
INFO 1010 Intro to Computers | 3 | ILO 4 |
ENGL 1020 English Comp II | 3 | ILO 2 |
HLTH 1020 First Aid/CPR | 1 | ILO 5 |
Total Credits by Term | 7 | |
Year 2- Fall | Credits | Gen Ed/Core |
NASP 1030 NATIVE AMERICAN HISTORY TO 1890 | 3 | ILO 1 |
PHYS 1100 Physical Science | 3 | ILO 3 |
PHYS 1104 Lab | 1 | ILO 3 |
ECED 2050 Children with Exceptionalities | 3 | Core Choice |
ECED 1610 Infant Practicum | 1 | Core |
ECED 1620 Toddler Practicum | 1 | Core |
NASP 1410 or 1510 Native Language Level I | 4 | ILO 1 |
Total Credits by Term | 16 | |
Year 2 Spring | Credits | Gen Ed/ Core |
SPCH 1110 Public Speaking | 3 | ILO 2 |
PSYC 1810 Introduction to Psychology | 3 | ILO 3 |
ECED 1120 Preschool Child Devt. | 2 | Core |
HLTH 2310 Health Education and Wellness | 3 | ILO 5 |
ECED 1630 Preschool Practicum | 1 | Core |
ECED 2060 ECE Curriculum Plng. | 3 | Core Choice |
Total Credits by Term | 15 | |
Total Credits for Degree | 65 |
Year 1 Fall | Credits | Gen Ed/Core |
ECED 1150 Intro to ECE | 3 | Core |
ECED 1260 Child Health, Safety &Nutr. | 3 | Core |
Total Credits by Term | 6 | |
Year 1 Spring | Credits | Gen Ed/Core |
ECED 1110 Infant/Toddler Development | 3 | Core |
EDUC 1010 Student Success Strategies | 2 | ILO 5 |
ECED 2080 CDA Professional Portfolio: Infant/Toddler | 2 | ILO 5 |
Total Credits by Term | 7 | |
Year 1 Summer | Credits | Gen Ed/Core |
ENGL 1010 English Comp I | 3 | ILO 2 |
Total Credits by Term | 3 | |
Year 2 Fall | Credits | Gen Ed/Core |
MATH 1110 Intermediate Algebra | 4 | ILO 3 |
ENGL 1020 English Comp II | 3 | ILO 2 |
Total Credits by Term | 7 | |
Year 2 Spring | Credits | Gen Ed/ Core |
ECED 1160 Early Language Literacy | 3 | Core Choice |
ECED 1120 Preschool Child Devt. | 2 | Core |
ECED 1220 Pre-Practica Seminar | 1 | Core |
Total Credits by Term | 6 | |
Year 2 Summer | Credits | Core |
INFO 1010 Intro to Computers | 3 | ILO 4 |
Total Credits by Term | 3 | |
Year 3 Fall | Credits | Gen Ed/Core |
HLTH 1020 First Aid/CPR | 1 | ILO 5 |
NASP 1030 Native American History To 1890 | 3 | ILO 1 |
ECED 1610 Infant Practicum | 1 | Core |
ECED 1620 Toddler Practicum | 1 | Core |
Total Credits by Term | 6 | |
Year 3 Spring | Credits | Gen Ed/Core |
ECED 2060 ECE Curriculum Plng. | 3 | Core Choice |
NASP 1410 or 1510 Native Language Level I | 4 | ILO 1 |
Total Credits by Term | 7 | |
Year 3 Summer | Credits | Gen Ed/Core |
SPCH 1110 Public Speaking | 3 | ILO 2 |
Total Credits by Term | 3 | |
Year 4 Fall | Credits | Gen Ed/Core |
PHYS 1100 Physical Science | 3 | ILO 3 |
PHYS 1104 Lab | 1 | ILO 3 |
ECED 2050 Children with Exceptionalities | 3 | Core Choice |
Total Credits by Term | 7 | |
Year 4 Spring | Credits | Gen Ed/Core |
ECED 2070 Family & Community Relat. | 3 | ILO 4 |
HLTH 2310 Health Education and Wellness | 3 | ILO 5 |
ECED 1630 Preschool Practicum | 1 | Core |
Total Credits by Term | 7 | |
Year 4 Summer | Credits | Gen Ed/Core |
PSYC 1810 Introduction to Psychology | 3 | ILO 3 |
Total Credits by Term | 3 | |
Total Credits for Degree | 65 |
Full-Time (12+ credits per semester) | ||
Year 1 Fall | Credits | Gen Ed/ Core |
● EDUC 1010 Student Success Strategies | 2 | ILO 5 |
● ENGL 1010 English Composition I | 3 | ILO 2 |
● Native Language Level I | 4 | ILO 1 |
● MATH 1110 Intermediate Algebra | 4 | ILO 3 |
● EDUC 1110 Intro to Professional Ed | 3 | Core |
Total Credits by Term | 16 | |
Year 1 Spring | Credits | Gen Ed/ Core |
● ENGL 1020 English Composition II | 3 | ILO 2 |
● NASP 1040 Nat Am History since 1890 | 3 | ILO 1 |
● INFO 1200 Intro to Productivity Software | 3 | ILO 4 |
● HLTH 1020 First Aid/CPR | 1 | ILO 5 |
● EDUC 2050 The Exceptional Learner in the Classroom | 3 | Core |
● EDUC 1111 Project Para | 1 | Core |
Total Credits by Term | 14 | |
Year 1 Summer | Credits | Gen Ed/ Core |
● PSYC 1810 Intro to Psychology | 3 | ILO 3, Pre-req |
● EDUC 2070 Additional Language Acquisition & Development | 3 | Core |
Total Credits by Term | 6 | |
Year 2 Fall | Credits | Gen Ed/ Core |
● SPCH 1110 Public Speaking | 3 | ILO 2 |
● PHYS 1100/1104 Physical Science | 4 | ILO 3 |
● EDUC 2030 Multicultural Education | 3 | Core |
● NASP 1050 Native American World Views | 3 | Core |
● EDUC 1200 Trauma Informed Practices in Education | 1 | Core |
Total Credits by Term | 14 | |
Year 2 Spring | Credits | Gen Ed/ Core |
● HLTH 2310 Health Education and Wellness | 3 | ILO 5 |
●ECED 1160 Early Language Literacy | 3 | ILO 4 |
● EDUC 1020 Career Survival | 1 | ILO 5 |
●NASP 1080 Native American Education | 3 | Core |
● EDUC 2800 Professional Practicum | 1 | Core |
Total Credits by Term | 11 | |
Total Credits for Degree | 61 |
1/2 Part-Time (6-8 credits per semester) | ||
Year 1 Fall | Credits | Gen Ed/ Core |
● EDUC 1010 Student Success Strategies | 2 | ILO 5 |
● ENGL 1010 English Composition I | 3 | ILO 2 |
● EDUC 1110 Intro to Professional Ed | 3 | Core |
Total Credits by Term | 8 | |
Year 1 Spring | Credits | Gen Ed/ Core |
● MATH 1110 Intermediate Algebra | 4 | ILO 3 |
● Native Language Level I | 4 | ILO 1 |
Total Credits by Term | 8 | |
Year 1 Summer | Credits | Gen Ed/ Core |
● PSYC 1810 Intro to Psychology | 3 | ILO 3, Pre-req |
Total Credits by Term | 3 | |
Year 2 Fall | Credits | Gen Ed/ Core |
● ENGL 1020 English Composition II | 3 | ILO 2 |
● EDUC 2030 Multicultural Education | 3 | Core |
Total Credits by Term | 6 | |
Year 2 Spring | Credits | Gen Ed/ Core |
● INFO 1200 Intro to Productivity Software | 3 | ILO 4 |
● EDUC 2050 The Exceptional Learner in the Classroom | 3 | Core |
Total Credits by Term | 6 | |
Year 2 Summer | Credits | Gen Ed/ Core |
● EDUC 2030 Additional Language Acquisition & Development | 3 | Core |
Total Credits by Term | 3 | |
Year 3 Fall | Credits | Gen Ed/ Core |
● NASP 1040 Nat Am History since 1890 | 3 | ILO 1 |
● PHYS 1100/1104 Physical Science | 4 | ILO 3 |
Total Credits by Term | 7 | |
Year 3 Spring | Credits | Gen Ed/ Core |
● HLTH 1020 First Aid/CPR | 1 | ILO 5 |
● EDUC 1111 Project Para | 1 | Core |
●NASP 1080 Native American Education | 3 | Core |
● EDUC 1200 Trauma Informed Practices in Education | 1 | Core |
Total Credits by Term | 6 | |
Year 3 Summer | Credits | Gen Ed/ Core |
● SPCH 1110 Public Speaking | 3 | ILO 2 |
Total Credits by Term | 3 | |
Year 4 Fall | Credits | Gen Ed/ Core |
● NASP 1050 Native American World Views | 3 | Core |
●ECED 1160 Early Language Literacy | 3 | ILO 4 |
Total Credits by Term | 6 | |
Year 4 Spring | Credits | Gen Ed/ Core |
● EDUC 1020 Career Survival | 1 | ILO 5 |
● EDUC 2800 Professional Practicum | 1 | Core |
● HLTH 2310 Health Education and Wellness | 3 | ILO 5 |
Total Credits by Term | 5 | |
Total Credits for Degree | 61 |
Career Pathways Flowchart
U.S. Department of Labor
Occupational Employment and Wage Statistics (2023)
- 25-0000 Educational Instruction and Library Occupations
- 21-0000 Community and Social Service Occupations
Internships and Job Shadowing Opportunities
Practicum Students- Here is a list of places our students have recently participated:
Daycare Facilities
- Goldenrod Hills Head Start (Sioux City, IA)
- Little Blujays Head Start (Walthill)
- Little Indians Daycare (Macy)
- Mark of Honor Daycare (Macy)
- Native American Childcare Center (Sioux City, IA)
- Omaha Nation Head Start/ Early Head Start (Macy)
- Santee Head Start (Santee)
- Shinga Zhinga Child Development Center (Macy)
- Takoja Tipi Day Care Center (Santee)
Scholarship Opportunities
- T.E.A.C.H. Early Childhood® - Nebraska AEYC- CDA Certificate and A.A. Degree
Articulation Agreements
- Responsive Equitable System for Preparing Early Childhood Teachers (RESPECT) Across Nebraska- Creating pathways to strengthen Nebraska's early childhood workforce (Collaboration between University of Nebraska-Lincoln, University of Nebraska- Omaha, University of Nebraska-Kearney, Metropolitan Community College, Little Priest Tribal College, Buffett Early Childhood Fund, Buffet Early Childhood Institute, Nebraska Department of Education, Nebraska Department of Health and Human Services, and Nebraska Association for the Education of Young Children)
- Haskell Indian Nations University
- A+B Pathway in Elementary Education
- Bay Mills Community College
- A+B Pathway in Early Childhood Education
Faculty in the Division
Last Name |
First Name |
Role |
Viji |
Education Division Head |
|
Patti |
FT Education Faculty |
|
Brummels | Ezechiel 'Zeke' | FT General Liberal Arts Division Head |
Lesher | Chrissy | Dean of Enrollment Management |
Long | Dr. TommyShawn | FT IT Faculty/ Instructional Designer |
Miller | Megan |
FT General Liberal Arts Faculty/ Instructional Designer |
Sudbeck | Dr. Kristine | Dean of Academic Affairs |
Brasch | Dr. Stacy | Adjunct Faculty |
Blackbird | Michele | Adjunct Faculty |
Cerny | Dr. Jon | Adjunct Faculty |
Hubel | Sarah | Adjunct Faculty |
Nelson | Dwight | Adjunct Faculty |
Miller | Lauren | Adjunct Faculty |
Pritchett | Jennifer | Adjunct Faculty |
Tremayne-Ziska | Ashley | Adjunct Faculty |